Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Photopic yellow( y) . s | 107 |
photopic yellow ( y ) . m | 105 |
photopic yellow ( y ) . l | 51 |
black ( bk ) . s | 54 |
black ( bk ) . m | 44 |
black ( bk ) . l | 25 |
orange ( o ) . s | 82 |
orange ( o ) . m | 78 |
orange ( o ) . l | 37 |
peacock blue ( b ) . s | 47 |
peacock blue ( b ) . m | 48 |
peacock blue ( b ) . l | 23 |
milky ( w ) . s | 74 |
milky ( w ) . m | 74 |
milky ( w ) . l | 32 |
lake green ( g ) . s | 49 |
lake green ( g ) . m | 51 |
lake green ( g ) . l | 23 |
grey beige ( h ) . s | 26 |
grey beige ( h ) . m | 28 |
grey beige ( h ) . l | 10 |
light purple ( z ) . s | 28 |
light purple ( z ) . m | 22 |
light purple ( z ) . l | 7 |
meters beige ( bg ) . s | 78 |
meters beige ( bg ) . m | 78 |
meters beige ( bg ) . l | 36 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
product code | f4112 | |
product color | yellow and orange , lake green and white , meters apricot , black , peacock blue , subalpine , grey apricot | |
product Size | s-l | |
wearing the season | spring summer and autumn | |
fabric index | thickness degree ( thin ) . elastic coutrol of the ( elastic ) . softness ( soft ) | |
product fabric | 51.6% regenerated cellulose fiber , 48.4% cotton | |
design bright spot | solid color half sleeve cardigan + irregular sweep | |
selected paragraph recommended | 100 basic 'll let you can't wear anaerobe ! regardless of the basic shirt or brief cardigan . seethes cardigan with sun shirt series can zaixi unexciting , good over-hand look this before long after short style , more special . can also be in the waist knot , more vacation wind flavor . | |
washing | lavalieres before in the water immersion few minutes , but unfavorable long . dark color with light color clothing shall be separated washing , avoided blended-color . scruple sun exposure , avoid , | |
warm tip | for personal display bright , contrast disparity , pictures and physical may be a micro composite, by the measurement of different ways , if you have 1-3cm error accrued reasonable range |
commodity Size | shoulder width | bust | sleeve length | cuff wide | clothing long | waist | sleeve fertilizer |
s ( 160 / 84 a ) | 33 | 82 | 36 | 19 | 58 | 82 | 27 |
m ( 165 / 88 a ) | 34 | 86 | 37 | 20 | 60 | 86 | 28 |
l ( 170 / 92 a ) | 35 | 90 | 38 | 21 | 62 | 90 | 29 |
measuring : measurement are Horizontally measurement , dam different , may have 1-3cm 's tolerate error |