CN SIZE | US SIZE | UK SIZE | Measurement Chart (1cm=0.39inch) | |||||||
Length | Bust | Shoulder | Sleeve | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | |||
S | 2 | 6 | 59 | 23 | 76-82 | 29.6-32 | 30 | 11.7 | 59 | 23 |
M | 4 | 8 | 60 | 23.4 | 80-86 | 31.2-33.5 | 31 | 12.1 | 60 | 23.4 |
L | 6 | 10 | 61 | 23.8 | 84-90 | 32.8-35.1 | 32 | 12.5 | 60.5 | 23.6 |
XL | 8 | 12 | 62 | 24.2 | 88-94 | 34.3-36.7 | 33 | 12.9 | 61 | 23.8 |
XXL | 10 | 14 | 63 | 24.6 | 92-100 | 35.9-39 | 34 | 13.3 | 62 | 24.2 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .