Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s | 100 |
black . m | 100 |
black . l | 100 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
information | ||||||
products name | small sweet taste polka dot o-neck long design sweater dress | |||||
measurement size form cm | ||||||
Size | clothing long | shoulder width | bust | sleeve length | ||
s | 79 | 36 | 88 | 56 | ||
m | 79 | 37 | 92 | 56 | ||
l | 79 | 38 | 96 | 57 | ||
surfacematerial | cashmere 18.8% % , ultrafine wool 41.5% , tencel 28.2% , anti pilling acrylic fiber 11.5% | |||||
thickdegree | ||||||
thin | randomizedly partial thin | moderate | randomizedly partial thick | thick | thickening | |
model reference | height 170cm , weight 50kg | |||||
editiontype | polka dot , bow , sweet , o-neck long design sweater dress , cashmere sweater | |||||
warm tip | middot . by the measurement of gesture different , measurement may powverful 1-2cm middot . because of illumination , temperature , display and camera such as the reason , may be a little composite, , to prevail i |
Product Details