Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| White . s | 198 |
| Khaki . s | 200 |
| white . m | 200 |
| Khaki . m | 200 |
| white . l | 199 |
| Khaki . l | 199 |
| white . xl | 200 |
| Khaki . xl | 200 |
| white . xxl | 200 |
| Khaki . xxl | 200 |
| black . s | 140 |
| black . m | 137 |
| black . l | 141 |
| black . xl | 148 |
| black . xxl | 148 |
| green . s | 35 |
| green . m | 33 |
| green . l | 26 |
| green . xl | 42 |
| green . xxl | 45 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| thin | deviatoric thin | moderate | thick | deviatoric thick | micro elastic | none elastic | elastic | super elastic | low-waist | in the low-waist | mid waist | high waist | trousers | shorts | capris | knee-length pants |
| s | 68 | 84 | - | - | 31 | - |
| m | 71 | 88 | - | - | 31 | - |
| l | 75 | 92 | - | - | 32 | - |
| xl | 78 | 96 | - | - | 32 | - |
| xxl | 81 | 100 | - | - | 33 | - |
| unit : cm , Horizontally don't tensile measure income , due to measure technique different may exist 1-3cm error , only for reference ! | ||||||
Product Details