Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Black . s | 633 |
| black . m | 634 |
| black . l | 708 |
| black . xl | 651 |
| Light gray . Size fits all | 0 |
| blue . Size fits all | 0 |
| Dark Blue . Size fits all | 652 |
| black . Size fits all | 0 |
| Dark gray . Size fits all | 0 |
| Light gray . s | 673 |
| blue . s | 648 |
| Dark Blue . s | 649 |
| Dark gray . s | 537 |
| Light gray . m | 651 |
| blue . m | 655 |
| Dark Blue . m | 646 |
| Dark gray . m | 513 |
| Light gray . l | 659 |
| blue . l | 653 |
| Dark Blue . l | 651 |
| Dark gray . l | 594 |
| Light gray . xl | 658 |
| blue . xl | 652 |
| Dark Blue . xl | 654 |
| Dark gray . xl | 631 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
lianying Horizontally reference measurement( unit : cm ) | |||||||
| chiban Inches | xs | s | m | l | Xl | xxl | |
| ischiadica girth | / | 86 | 90 | 94 | 98 | 102 | |
| The waist of confining | / | 68 | 72 | 76 | 80 | 84 | |
| skirt long | / | 47 | 48 | 49 | 50 | 50 | |
| / | / | / | / | / | / | ||
| skirt mouth of confining | / | / | / | / | / | / | |
| weight ( krishnamurti ) | / | / | / | / | / | / | |
| washing | |||||||
Product Details