Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|
| Pink . s | 10 |
| Pink . m | 9 |
| Pink . l | 8 |
| Pink . xl | 10 |
| Pink . Size fits all | 5 |
| black . s | 10 |
| black . m | 10 |
| black . l | 10 |
| black . xl | 10 |
| black . Size fits all | 5 |
| Dark Blue . s | 10 |
| Dark Blue . m | 11 |
| Dark Blue . l | 10 |
| Dark Blue . xl | 10 |
| Dark Blue . Size fits all | 5 |
| blue . s | 10 |
| Light yellow . s | 10 |
| Violet . s | 10 |
| blue . m | 10 |
| Light yellow . m | 10 |
| Violet . m | 10 |
| blue . l | 9 |
| Light yellow . l | 10 |
| Violet . l | 10 |
| blue . xl | 10 |
| Light yellow . xl | 10 |
| Violet . xl | 10 |
| blue . Size fits all | 10 |
| Light yellow . Size fits all | 10 |
| Violet . Size fits all | 10 |
| white . s | 10 |
| white . m | 7 |
| white . l | 5 |
| white . xl | 4 |
| white . Size fits all | 10 |
note : the following information is for reference only . please contact the seller to get the detailed information .
| blazer measurement composite table units of measurement ( cm ) |
| selected code advice : this is the standard Size , can change usually tofts selected code huaidan ( all Horizontally separatedly handmade measurement , by the measurement of different ways , have 1-2cm error ) |
| syndiospecific lattice | wide shoulders | chest of confining | the waist of confining | clothing long | sleeve length | suitable for shape |
| s | 3 4 | 7 8 | 6 6 | 5 9 | 5 6 | 155 / 80 a |
| m | 3 5 | 8 2 | 7 0 | 5 9 | 5 6 | 160 / 84 a |
| l | 3 6 | 8 6 | 7 4 | 6 0 | 5 6 | 165 / 88 a |
| xl | 3 7 | 9 0 | 7 8 | 6 0 | 5 6 | 170 / 92 a |
| xxl | 3 8 | 9 4 | 8 2 | 6 1 | 5 6 | 175 / 96 a |
| one-piece dress Size composite table units of measurement ( cm ) |
| selected code advice : this is the standard Size , can change usually tofts selected code huaidan ( all Horizontally separatedly handmade measurement , by the measurement of different ways , have 1-2cm error ) |
| syndiospecific lattice | wide shoulders | chest of confining | the waist of confining | skirt long | suitable for shape |
| s | 3 4 | 8 2 | 6 8 | 8 0 | 155 / 80 a |
| m | 3 5 | 8 6 | 7 2 | 8 0 | 160 / 84 a |
| l | 3 6 | 9 0 | 7 6 | 8 1 | 165 / 88 a |
| xl | 3 7 | 9 4 | 8 0 | 8 1 | 170 / 92 a |
| xxl | 3 8 | 9 8 | 8 4 | 8 2 | 175 / 96 a |