Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Red . m | 0 |
red . l | 4 |
red . xl | 4 |
red . xxl | 5 |
red . xxxl | 3 |
red . Size fits all | 5 |
black . m | 0 |
black . l | 0 |
black . xl | 0 |
black . xxl | 0 |
black . xxxl | 0 |
black . Size fits all | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
unit | shoulder width | bust | waist | sleeve length | clothing long |
m / 165 | 37 | 86 - 90 | - | 54 | 76 - 80 |
l / 170 | 38 | 90 - 94 | - | 55 | 77 - 81 |
xl / 175 | 39 | 94 - 98 | - | 56 | 78 - 82 |
2XL / 180 | 40 | 98 - 102 | - | 57 | 79 - 83 |
3XL / 185 | 41 | 102 - 106 | - | 58 | 80 - 84 |
4xl / 190 | 42 | 106 - 110 | 59 | 81 - 85 |
Pour : all for the actual measurement measurement , physical measurement due commodities and somewhat different , data above for reference only receive prevail i |
fitting report : model height 165cm , weight 100 jin1 , bust 84cm , wear m yards slim phanero- thin |