Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Dark gray . s | 39 |
Dark gray . m | 53 |
Dark gray . l | 45 |
Dark gray . xl | 46 |
Dark gray . xxxl | 43 |
Khaki . s | 36 |
Khaki . m | 48 |
Khaki . l | 68 |
Khaki . xl | 54 |
Khaki . xxxl | 42 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
standard Size table :Horizontally reference measurement(unit :cm ) | ||||||||
code number advice : this is the standard Size , can change usually tofts selected code huaidan(all Horizontally separatedly handmade measurement , by the measurement of different ways , there will be1-2cmerror) | ||||||||
measurement | clothing long | bust | waist | sweep | shoulder width | sleeve length | cuff | rem. |
s | 79 | 86 | 70 | x | 35 | 59 | x | |
m | 80 | 90 | 74 | x | 36 | 61 | x | |
l | 81 | 94 | 78 | x | 37 | 62 | x | |
xl | 82 | 98 | 82 | x | 38 | 63 | x | |
xxl | 83 | 102 | 96 | x | 39 | 64 | x | |
warm tip | fabric unfavorable washing machine or . unfavorable over exposed . |
Product Details