Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|
| Black . m | 93 |
| black . l | 93 |
| black . xl | 97 |
| black . Size fits all | 96 |
| black . s | 99 |
| blue . s | 99 |
| blue . m | 95 |
| blue . l | 99 |
| blue . xl | 99 |
| blue . Size fits all | 98 |
note : the following information is for reference only . please contact the seller to get the detailed information .
| clothes index reference , lets you understand the baby |
| thickness index |
|
| elastic index | |
| soft index | |
| plate type | |
| clothing long | |
lianying Horizontally reference measurement( unit : cm ) |
| chiban Inches | xs | s | m | l | xl | xxl | |
| ischiadica girth | / | / | / | / | / | / |
| the waist of confining | / | 66 | 70 | 74 | 78 | 82 |
| skirt long | / | 46 | 47 | 48 | 49 | 50 |
| / | / | / | / | / | / |
| skirt mouth of confining | / | / | / | / | / | / |
| weight ( krishnamurti ) | / | / | / | / | / | / |
| washing | |