Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Dark Blue ; 94cm ( 37 inches ) | 44 |
Dark Blue ; 98cm ( 38.6 inches ) | 48 |
Dark Blue ; 80cm ( 31.5 inches ) | 32 |
Dark Blue ; 76cm ( 29.9 inches ) | 17 |
Dark Blue ; 74cm ( 29.1 inches ) | 37 |
Dark Blue ; 86cm ( 33.9 inches ) | 41 |
Dark Blue ; 70cm ( 27.6 inches ) | 26 |
Dark Blue ; 84cm ( 33.1 inches ) | 38 |
Dark Blue ; 90cm ( 35.4 inches ) | 43 |
Dark Blue ; 66cm ( 26 inches ) | 30 |
Dark Blue ; 64cm ( 25.2 inches ) | 39 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
manual measuring Size table( unit : cm ) | ||||||||||||
Size | 25 code ( 1 chiban 8 ) | 26 code ( 1 chiban 9 ) | 27 code ( 2 chiban ) | 28 code ( 2 chiban 1 ) | 29 code ( 2 chiban 2 ) | 30 code ( 2 chiban 3 ) | 31 code ( 2 chiban 4 ) | 32 code ( 2 chiban 5 ) | 33 code ( 2 chiban 6 ) | 34 code ( 2 chiban 7 ) | 35 code ( 2 chiban 8 ) | 36 code ( 2 chiban 9 ) |
the style trousers is mid waist jeans type , 6inches below 2cm primigravida . elastic : micro-elastic thickness : moderate , basic | ||||||||||||
the waist of confining | 62 | 64 | 66 | 70 | 74 | 76 | 80 | 84 | 86 | 90 | 92 | 95 |
ischiadica girth | 84 | 88 | 90 | 92 | 96 | 100 | 102 | 104 | 106 | 108 | 110 | 114 |
before the file | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 |
thighs | 48 | 49 | 51 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | 64 | 66 |
pants long | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
Product Details