Packing:
Size Chart for your reference:
| Size | S-155 | M-160 | L-165 | XL-170 | 2XL-175 |
| Chest | 84 | 88 | 92 | 96 | 100 |
| Length | 42 | 43 | 44 | 45 | 46 |
| Shoulder | 36 | 37 | 38 | 39 | 40 |
| Sleeve | 59 | 60 | 61 | 62 | 63 |
| Down | - | - | - | - | |
| Color | Black, Pink, Green, Khaki | ||||
| Name | 2012 Fashion Lady Lamb Fur Jacket FLL0137 Size of S, M, L, XL, XXL | ||||
| Model | FLL0137 | ||||
| Fabric | Sheep Fur Jacket(Lamb skin) with Lamb fur | ||||
| Lining | Polyester | ||||
STD/SIZE
International | XS | S | M | L | XL | 2X | 3X | 4X |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHINA | S | M | L | XL | 2X | 3X | 4X | 5X |
Production Flow: