Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Army Green . 64cm ( 25.2 inches ) | 0 |
| Army Green . 66cm ( 26 inches ) | 0 |
| Army Green . 70cm ( 27.6 inches ) | 0 |
| Army Green . 74cm ( 29.1 inches ) | 0 |
| Army Green . 76cm ( 29.9 inches ) | 0 |
| Sky Blue . 64cm ( 25.2 inches ) | 0 |
| Sky Blue . 66cm ( 26 inches ) | 18 |
| Sky Blue . 70cm ( 27.6 inches ) | 10 |
| Sky Blue . 74cm ( 29.1 inches ) | 0 |
| Sky Blue . 76cm ( 29.9 inches ) | 0 |
| orange . 64cm ( 25.2 inches ) | 0 |
| orange . 66cm ( 26 inches ) | 17 |
| orange . 70cm ( 27.6 inches ) | 7 |
| orange . 74cm ( 29.1 inches ) | 0 |
| orange . 76cm ( 29.9 inches ) | 0 |
| Light green . 64cm ( 25.2 inches ) | 0 |
| Light green . 66cm ( 26 inches ) | 3 |
| Light green . 70cm ( 27.6 inches ) | 2 |
| Light green . 74cm ( 29.1 inches ) | 6 |
| Light green . 76cm ( 29.9 inches ) | 0 |
| Dark Blue . 64cm ( 25.2 inches ) | 0 |
| Dark Blue . 66cm ( 26 inches ) | 0 |
| Dark Blue . 70cm ( 27.6 inches ) | 0 |
| Dark Blue . 74cm ( 29.1 inches ) | 2 |
| Dark Blue . 76cm ( 29.9 inches ) | 0 |
| white . 64cm ( 25.2 inches ) | 0 |
| white . 66cm ( 26 inches ) | 1 |
| white . 70cm ( 27.6 inches ) | 0 |
| white . 74cm ( 29.1 inches ) | 3 |
| white . 76cm ( 29.9 inches ) | 0 |
| Pink . 64cm ( 25.2 inches ) | 0 |
| Pink . 66cm ( 26 inches ) | 0 |
| Pink . 70cm ( 27.6 inches ) | 0 |
| Pink . 74cm ( 29.1 inches ) | 1 |
| Pink . 76cm ( 29.9 inches ) | 0 |
| red . 64cm ( 25.2 inches ) | 0 |
| red . 66cm ( 26 inches ) | 0 |
| red . 70cm ( 27.6 inches ) | 5 |
| red . 74cm ( 29.1 inches ) | 6 |
| red . 76cm ( 29.9 inches ) | 0 |
| blue . 64cm ( 25.2 inches ) | 0 |
| blue . 66cm ( 26 inches ) | 3 |
| blue . 70cm ( 27.6 inches ) | 2 |
| blue . 74cm ( 29.1 inches ) | 0 |
| blue . 76cm ( 29.9 inches ) | 0 |
| yellow . 64cm ( 25.2 inches ) | 0 |
| yellow . 66cm ( 26 inches ) | 9 |
| yellow . 70cm ( 27.6 inches ) | 5 |
| yellow . 74cm ( 29.1 inches ) | 4 |
| yellow . 76cm ( 29.9 inches ) | 0 |
| black . 64cm ( 25.2 inches ) | 0 |
| black . 66cm ( 26 inches ) | 0 |
| black . 70cm ( 27.6 inches ) | 0 |
| black . 74cm ( 29.1 inches ) | 7 |
| black . 76cm ( 29.9 inches ) | 0 |
| Violet . 66cm ( 26 inches ) | 0 |
| Violet . 70cm ( 27.6 inches ) | 0 |
| Violet . 74cm ( 29.1 inches ) | 2 |
| Violet . 76cm ( 29.9 inches ) | 0 |
| Violet . 64cm ( 25.2 inches ) | 0 |
| Wine red . 66cm ( 26 inches ) | 0 |
| Wine red . 70cm ( 27.6 inches ) | 0 |
| Wine red . 74cm ( 29.1 inches ) | 0 |
| Wine red . 76cm ( 29.9 inches ) | 0 |
| Wine red . 64cm ( 25.2 inches ) | 0 |
| Light gray . 66cm ( 26 inches ) | 9 |
| Light gray . 70cm ( 27.6 inches ) | 2 |
| Light gray . 74cm ( 29.1 inches ) | 16 |
| Light gray . 76cm ( 29.9 inches ) | 0 |
| Light gray . 64cm ( 25.2 inches ) | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size:Size: s ( 26 )Code- - - xxl ( 30 )code | ||||
Size | big thigh size | front rise high | hip | suitable for waist |
26(s) | 45-50cm | 19cm | 82-88cm | seawothiness1chiban8to1chiban9around |
27 ( m ) | 47-53cm | 19.5cm | 84-92cm | suitable for2chibanaround |
28 ( l ) | 48-55cm | 20cm | 86-96cm | suitable for2chiban1around |
29 ( xl ) | 49-57cm | 20.5cm | 89-102cm | suitable for2chiban2around |
30 ( xxl ) | 50-59cm | 21cm | 92-106cm | suitable for2chiban3around |
Product Details