Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Denim blue color . m | 295 |
denim blue color . l | 293 |
denim blue color . xl | 292 |
navy blue . m | 278 |
navy blue . l | 281 |
navy blue . xl | 284 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
desciption : queen | ||||||||||||
model : bm1026 | ||||||||||||
: | ||||||||||||
style : short design | ||||||||||||
color : multi-color optional | ||||||||||||
fabric : raccoon fur | ||||||||||||
lining : cholesteatoma quality cloth | ||||||||||||
design index | ||||||||||||
loose | general | slim | tight | |||||||||
thickness index | ||||||||||||
thin | deviatoric thin | medium | deviatoric thick | thick | ||||||||
elastic index | ||||||||||||
none bomb | micro-elastic | hkha | high-elastic | hyperelastic | ||||||||
soft index | ||||||||||||
soft | soft | chinasoft | stiff | hard | ||||||||
color(navy blue ) beige shrimp red denim blue |