Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Light gray . m | 200 |
| Light gray . l | 200 |
| Light gray . xl | 200 |
| Light gray . Size fits all | 200 |
| Khaki . m | 200 |
| Khaki . l | 200 |
| Khaki . xl | 200 |
| Khaki . Size fits all | 200 |
| Army Green . m | 200 |
| Army Green . l | 200 |
| Army Green . xl | 200 |
| Army Green . Size fits all | 200 |
| Sky Blue . m | 200 |
| Sky Blue . l | 200 |
| Sky Blue . xl | 200 |
| Sky Blue . Size fits all | 200 |
| Light yellow . m | 200 |
| Light yellow . l | 200 |
| Light yellow . xl | 200 |
| Light yellow . Size fits all | 200 |
| orange . m | 200 |
| orange . l | 200 |
| orange . xl | 200 |
| orange . Size fits all | 200 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | clothing long | bust | waist | shoulder width | sleeve length | pants / skirt long | pouncing wai | shod wai | hip | sweep |
m | 57 | 80 | 64 | 34 | - | 72 | - | - | 68 | - |
l | 57 | 84 | 68 | 34 | - | 72 | - | - | 72 | - |
xl | 58 | 88 | 72 | 35 | - | 73 | - | - | 76 | - |
xxl | 59 | 92 | 76 | 36 | - | 74 | - | - | 80 | - |
- | - | - | - | - | - | - | - | - | - | - |
Product Details