Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Chocolate . l | 699 |
Chocolate . xl | 685 |
Chocolate . xxl | 696 |
Chocolate . xxxl | 673 |
Army Green . l | 408 |
Army Green . xl | 353 |
Army Green . xxl | 407 |
Army Green . xxxl | 585 |
Sky Blue . l | 682 |
Sky Blue . xl | 680 |
Sky Blue . xxl | 712 |
Sky Blue . xxxl | 677 |
orange . l | 406 |
orange . xl | 430 |
orange . xxl | 498 |
orange . xxxl | 499 |
Chocolate . s | 594 |
Army Green . s | 570 |
Sky Blue . s | 589 |
orange . s | 549 |
Chocolate . m | 577 |
Army Green . m | 535 |
Sky Blue . m | 582 |
orange . m | 505 |
Chocolate . Size fits all | 600 |
Army Green . Size fits all | 600 |
Sky Blue . Size fits all | 600 |
orange . Size fits all | 600 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Horizontally measurement ( unit : cm cm ) | rem. | ||||||
no tensile , don't consider elastic range data , error 1 - 2 cm | mm note palacerigg , yy is lined with , two side pocket . | ||||||
size s | bust 88 - 92 | shoulder width 38 - 39 | sleeve length 55 | clothing long 79 | sweep | hip | |
m | 92 - 96 | 39 - 40 | 56 | 80 | |||
l | 96 - 98 | 40 - 41 | 58 | 81 | - | - | |
xl | 96 - 100 | 41 - 42 | 59 | 82 | - | - | |
xxl | 100 - 105 | 42 - 43 | 60 | 83 | - | - | |
xxxl | 105 - 110 | 43 - 44 | 61 | 84 | - | - |
Product Details