Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Army Green . s | 187 |
| Army Green . m | 157 |
| Army Green . l | 159 |
| Army Green . xl | 160 |
| Violet . s | 190 |
| Violet . m | 192 |
| Violet . l | 198 |
| Violet . xl | 197 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| product Size table(cm) | |||||||
| commodity Size | shoulder width | bust | waist | foresleeve ring | after the sleeve ring | zipper long | clothing long |
| s ( 155 ) | 34 | 84 | 68 | 19.3 | 21.7 | 54.3 | 62.5 |
| m ( 160 ) | 35 | 88 | 72 | 20.1 | 22.5 | 56 | 64 |
| l ( 165 ) | 36 | 92 | 76 | 20.9 | 23.3 | 57.7 | 65.5 |
| xl ( 170 ) | 37 | 96 | 80 | 21.7 | 24.1 | 59.4 | 67 |
Product Details