Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Black . m | 199 |
| black . l | 200 |
| black . xl | 200 |
| black . xxl | 200 |
| black . xxxl | 200 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size scalogram sizespecifcation | |||||
Size | m | l | xl | xxl | 3XL |
shape | 160 / 84 a | 165 / 88 a | 170 / 92 a | 175 / 96 a | 180 / 100 a |
waist ( cm ) | 67 | 71 | 75 | 79 | 83 |
hip ( cm ) | 81 | 85 | 89 | 93 | 96 |
skirt long ( cm ) | 28 | 29 | 30 | 31 | 32 |
model Size referencemodelspecifcation | |||||
model | height | weight | endodermal | fitting size | fitting feel |
caihui | 171 | 50 | 86 63 90 | m | fit |
Product Details