Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Dark gray . m | 678 |
Dark gray . l | 745 |
Dark gray . xl | 856 |
Dark gray . xxl | 584 |
Dark gray . xxxl | 965 |
Light gray . m | 0 |
black . m | 522 |
Army Green . m | 271 |
Light gray . l | 851 |
black . l | 801 |
Army Green . l | 288 |
Light gray . xl | 852 |
black . xl | 635 |
Army Green . xl | 817 |
Light gray . xxl | 364 |
black . xxl | 661 |
Army Green . xxl | 563 |
Light gray . xxxl | 1272 |
black . xxxl | 948 |
Army Green . xxxl | 952 |
Light gray . s | 752 |
black . s | 522 |
Dark gray . s | 328 |
Army Green . s | 619 |
Light gray . Size fits all | 294 |
black . Size fits all | 836 |
Dark gray . Size fits all | 316 |
Army Green . Size fits all | 323 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Horizontally measurement ( unit : cm cm ) | rem. | ||||||
no tensile , don't consider elastic range data , error 1 - 2 cm | mm note palacerigg , yy have twinset , two side pocket . | ||||||
size | bust | shoulder width | sleeve length | clothing long | sweep | hip | |
m | 88 - 98 | 36 | 39 | 75 | - | - | |
l | 98 - 102 | 37 | 40 | 76 | - | - | |
xl | 102 - 108 | 38 | 41 | 76 | - | - | |
xxl | 108 - 110 | 39 | 42 | 77 | - | - | |
xxxl | 110 - 118 | 40 | 44 | 78 | - | - |