Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Black . xl | 28 |
| black . xxl | 30 |
| black . xxxl | 28 |
| black . Size fits all | 30 |
| purple . xl | 26 |
| purple . xxl | 29 |
| purple . xxxl | 30 |
| purple . Size fits all | 28 |
| white . xl | 0 |
| white . xxl | 0 |
| white . xxxl | 0 |
| white . Size fits all | 19 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | bust ( cm ) | waist ( cm ) | sweep beleaguer ( cm ) | clothing long ( cm ) | elastic | weight ( kg ) |
xl | 90 - 102 | 80 - 90 | 182 | 93 | is more flexible | 0.23 |
xxl | 102 - 110 | 86 - 96 | 190 | 94 | is more flexible | 0.25 |
xxxl | 110 - 118 | 96 - 102 | 198 | 95 | is more flexible | 0.27 |
rem. : due to pieces goods are handmade measurement detail measurement , each person iodometry and porphyrizing different , 2cm around error normal , especially the elastic clothes or irregular style clothes , us general 'll volume intitle a suitable scope , pull pine or tauten point of the difference . | ||||||
Product Details