Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Chocolate . xs | 0 |
| Chocolate . s | 11 |
| Chocolate . m | 0 |
| Chocolate . l | 0 |
| Chocolate . xl | 0 |
| Chocolate . xxl | 0 |
| Army Green . xs | 0 |
| Army Green . s | 26 |
| Army Green . m | 103 |
| Army Green . l | 4 |
| Army Green . xl | 0 |
| Army Green . xxl | 0 |
| Sky Blue . xs | 0 |
| Sky Blue . s | 142 |
| Sky Blue . m | 239 |
| Sky Blue . l | 0 |
| Sky Blue . xl | 1 |
| Sky Blue . xxl | 0 |
| black . xs | 0 |
| black . s | 0 |
| black . m | 0 |
| black . l | 0 |
| black . xl | 0 |
| black . xxl | 0 |
| orange . xs | 0 |
| orange . s | 0 |
| orange . m | 1 |
| orange . l | 0 |
| orange . xl | 0 |
| orange . xxl | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
code number | bust | clothing long |
xs | 72 | 44 - 48 |
s | 74 - 78 | 48 - 53 |
m | 80 - 84 | 48 - 53 |
l | 86 - 92 | 52 - 55 |
xl | 97 | 53 - 58 |
xxl | 102 - 106 | 58 - 60 |
Product Details