Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Black . black xs | 97 |
| . s . | 89 |
| black m . | 79 |
| black l | 91 |
| black . xl black | 93 |
| . xxl black | 10 |
| 50cm260 yuan black xs | 0 |
| 50cm260 yuan s | 10 |
| black 50cm260 yuan m | 10 |
| black 50cm260 yuan l | 10 |
| black 50cm260 yuan xl black | 10 |
| 50cm260 yuan xxl | 10 |
| black long after short . xs | 10 |
| red . xs | 10 |
| buddhistan red . xs | 10 |
| Pink . xs | 10 |
| Army Green . xs | 10 |
| black long after short . s | 10 |
| red . s | 10 |
| buddhistan red . s | 10 |
| Pink . s | 10 |
| Army Green . s | 10 |
| black long after short . m . | 9 |
| red m | 10 |
| buddhistan red . m | 10 |
| Pink . m | 10 |
| Army Green . m | 10 |
| black long after short . l | 10 |
| red . l | 10 |
| buddhistan red . l | 10 |
| Pink . l | 10 |
| Army Green . l | 10 |
| black long after short . xl | 10 |
| red . xl | 10 |
| buddhistan red . xl | 10 |
| Pink . xl | 10 |
| Army Green . xl | 10 |
| black long after short . xxl | 10 |
| red . xxl | 10 |
| buddhistan red . xxl | 10 |
| Pink . xxl | 10 |
| Army Green . xxl | 10 |
| blue . xs | 0 |
| blue . s | 0 |
| blue . m | 0 |
| blue . l | 0 |
| blue . xl | 0 |
| blue . xxl | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
chiban code | length | beleaguer thoracic | shoulder width | long sleeve |
s | 70 | 84 | 37 | |
m | 70 | 88 | 37 | |
l | 70 | 92 | 38 | |
xl | 70 | 96 | 39 | |
xxl | 70 | 100 | 40 | |
xxxl |