Product size (unit: cm) | Waist circumference | Sit around | Thigh circumference | Knee circumference | Leg opening | Before the wave | After the wave | In the long | Foreign minister |
26 | 66 | 95 | 58 | -- -- -- | 23 | 28 | 37 | 72 | 100 |
27 | 68 | 98 | 60 | -- -- -- | 24 | 29 | 37 | 72 | 101 |
28 | 71 | 100 | 61 | -- -- -- | 25 | 29 | 38 | 75 | 104 |
29 | 73 | 103 | 62 | -- -- -- | 27 | 30 | 39 | 75 | 105 |
30 | 76 | 105 | 64 | -- -- -- | 28 | 30 | 39 | 77 | 108 |
31 | 78 | 108 | 65 | -- -- -- | 29 | 31 | 40 | 77 | 109 |
\