Measurement methods | Size | Sleeve | Length | Shoulder | / | Bust | Waistline |
M | 59 | 85 | 39 | / | For 80-84, MM | Suitable 1.9-2.0 feet | |
L | 60 | 86 | 40 | / | For 84-88, MM | Suitable 2.0-2.1 feet | |
XL | 61 | 87 | 41 | / | For 88-92, MM | Suitable 2.2-2.3 feet | |
XXL | 62 | 88 | 42 | / | For 92-96, MM | Suitable 2.3-2.4 feet | |
Note: The above data is tiled measured, no stretching, does not consider the data within the elastic range. The error range is within the range of 1-3CM. | |||||||
Model: Height: 166CM 47KG weight measurements: 85/65/89 Upper body Size: M pants Size: 26 |