Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . s . | 0 |
black m . | 0 |
black l | 87 |
black . xl | 89 |
orange . s | 98 |
orange . m | 95 |
orange . l | 98 |
orange . xl | 97 |
khaki . s . | 0 |
khaki m . | 99 |
khaki l . | 98 |
khaki xl | 98 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
desciption : outerwear | ||||||||||||
: s11245 | ||||||||||||
: | ||||||||||||
style : short design | ||||||||||||
color : black khaki orange | ||||||||||||
fabric : other | ||||||||||||
Size : s m l xl | ||||||||||||
design index | ||||||||||||
loose | general | slim | tight | |||||||||
thickness index | ||||||||||||
thin | deviatoric thin | medium | deviatoric thick | thick | ||||||||
elastic index | ||||||||||||
none bomb | micro-elastic | general | high-elastic | hyperelastic | ||||||||
soft index | ||||||||||||
soft | soft | general | stiff | hard | ||||||||
Size | shoulder width | bust | clothing long | sleeve length | |||
s | 39 | 84 | 55 | 60 | |||
m | 40 | 88 | 55 | 60 | |||
l | 41 | 92 | 55 | 60 | |||
xl | 42 | 96 | 55 | 60 | |||
Pour : |