Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Sky Blue . m | 88 |
Sky Blue . l | 85 |
Sky Blue . xl | 86 |
Sky Blue . xxl | 86 |
orange . m | 86 |
orange . l | 86 |
orange . xl | 85 |
orange . xxl | 85 |
Khaki . m | 65 |
Khaki . l | 86 |
Khaki . xl | 45 |
Khaki . xxl | 56 |
red . m | 63 |
red . l | 88 |
red . xl | 92 |
red . xxl | 62 |
yellow . m | 65 |
yellow . l | 88 |
yellow . xl | 68 |
yellow . xxl | 85 |
black . m | 85 |
black . l | 83 |
black . xl | 81 |
black . xxl | 88 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | clothing long | shoulder width | bust | waist | sweep | sleeve length | down content | |
m | 79 | 39 | 92 | 88 | 102 | 59 | 111g | |
l | 80 | 40 | 96 | 92 | 104 | 60 | 121g | |
xl | 81 | 41 | 100 | 96 | 106 | 61 | 131g | |
xxl | 82 | 42 | 104 | 100 | 108 | 62 | 141g | |
rem. : above Size for measuring measurement , due to measure of the tool different , 'll exist 1-3cm the difference , actual measurement please to prevail i . unit : cm |