Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Coffee . 70 / 32 b | 2 |
| coffee . 75 / 34 b | 7 |
| coffee . 80 / 36 | 2 |
| red b . 70 / 32 | 0 |
| red b . 75 / 34 | 0 |
| red b . 80 / 36 b | 44 |
| Light gray . 70 / 32 b | 4 |
| Light gray . 75 / 34 b | 3 |
| Light gray . 80 / 36 | 2 |
| black b . 70 / 32 | 8 |
| black b . 75 / 34 | 6 |
| black b . 80 / 36 b | 5 |
| mysid powder . 70 / 32 b | 6 |
| mysid powder . 75 / 34 b | 6 |
| mysid powder . 80 / 36 b | 24 |
| skin color ( beige ) . 70 / 32 b | 2 |
| skin color ( beige ) . 75 / 34 b | 14 |
| skin color ( beige ) . 80 / 36 b | 50 |
| brown blue . 70 / 32 b | 8 |
| brown blue . 75 / 34 b | 10 |
| brown blue . 80 / 36 b | 13 |
| brown orange . 70 / 32 b | 7 |
| brown orange . 75 / 34 b | 9 |
| brown orange . 80 / 36 b | 0 |
| light blue . 70 / 32 b | 0 |
| light blue . 75 / 34 b | 0 |
| light blue . 80 / 36 b | 0 |
| green . 70 / 32 b | 5 |
| purple . 70 / 32 b | 0 |
| green . 75 / 34 b | 0 |
| purple . 75 / 34 b | 0 |
| green . 80 / 36 b | 0 |
| purple . 80 / 36 b | 0 |
| bean paste . 70 / 32 b | 0 |
| bean paste . 75 / 34 b | 0 |
| bean paste . 80 / 36 b | 3 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .