Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Light gray . s | 294 |
| Light gray . m | 168 |
| Light gray . l | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| selected code advice : this is the standard Size , can change usually tofts selected code huaidan ( all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1 - 2 cm error ) | ||||||
| Horizontally reference measurement ( unit : cm / g ) | ||||||
| measurement | s | m | l | xl | xxl | |
| clothing long ( postmedial collar line to feet ) | 60 | 61 | 62 | * | * | |
| shoulder width ( shoulder sew on the side of ) | * | * | * | * | * | |
| bust ( clip bottom natural flat ) | 84-90cm | 88-96cm | 94-102cm | * | * | |
| sleeve length ( shoulder and cuff ) | * | * | * | * | * | |
| waist | * | * | * | * | * | |
| sweep beleaguer ( subiculum edge ) | 100 | 104 | 110 | * | * | |
| weight ( krishnamurti ) | * | * | * | * | * | |
Product Details