Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Black . xxl | 677 |
| black . xl | 298 |
| black . l | 299 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| fashion thermal underwear | ||
| commodity | qian neper | |
| commercial grade | Order inspection 03 | |
| standard iso | fz / t 73029 - 2009 gb18401-2003 ( b class ) | |
| optional color | black | |
| product style | women's thickening plus velvet autumn and winter thermal underwear | |
| product material | woollen blending velvet | |
| specification of goods | measurement : l bytecode , xl bytecode , xxl code | |
| entity measurement | l code : clothing long 53cm shoulder width 58cm bust 68cm waist 56cm sleeve length 50cm xl code : clothing long 54cm shoulder width 62cm bust 70cm waist 60cm sleeve length 52cm xxl code : clothing long 55cm shoulder width 66cm bust 72cm waist 64cm sleeve length 54cm | |
| Pour : detailed measurement for Horizontally from , receive goods after , value in 2cm-4cm normal range of . | ||
Product Details