Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Army Green . s | 696 |
| Army Green . m | 692 |
| Army Green . l | 689 |
| Army Green . xl | 689 |
| Sky Blue . s | 696 |
| Sky Blue . m | 694 |
| Sky Blue . l | 695 |
| Sky Blue . xl | 696 |
| Chocolate . s | 692 |
| Chocolate . m | 684 |
| Chocolate . l | 692 |
| Chocolate . xl | 691 |
| orange . s | 696 |
| orange . m | 695 |
| orange . l | 696 |
| orange . xl | 696 |
| Light gray . s | 695 |
| Light gray . m | 695 |
| Light gray . l | 695 |
| Light gray . xl | 695 |
| Dark gray . s | 95 |
| Khaki . s | 98 |
| Light yellow . s | 98 |
| Dark gray . m | 89 |
| Khaki . m | 97 |
| Light yellow . m | 94 |
| Dark gray . l | 89 |
| Khaki . l | 98 |
| Light yellow . l | 98 |
| Dark gray . xl | 97 |
| Khaki . xl | 98 |
| Light yellow . xl | 98 |
| Light green . s | 308 |
| Light green . m | 308 |
| Light green . l | 308 |
| Light green . xl | 308 |
| Dark Blue . s | 0 |
| Deep purple . s | 0 |
| Dark Blue . m | 0 |
| Deep purple . m | 0 |
| Dark Blue . l | 0 |
| Deep purple . l | 0 |
| Dark Blue . xl | 0 |
| Deep purple . xl | 0 |
| Light gray . xs | 288 |
| Dark Blue . xs | 1 |
| Light green . xs | 288 |
| Dark gray . xs | 288 |
| Deep purple . xs | 1 |
| Chocolate . xs | 288 |
| Khaki . xs | 288 |
| Army Green . xs | 288 |
| Sky Blue . xs | 288 |
| Light yellow . xs | 288 |
| orange . xs | 288 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| cm | bust | clothing long | shoulder width | sleeve length |
| s | ||||
| m | ||||
| l |
| size | s | m | l | xl | xxl |
| shoulder width | 36 | 37 | 38 | 39 | 40 |
| bust | 84 | 88 | 92 | 96 | 100 |
| after medium-long | 55 | 56 | 57 | 58 | 59 |
| sleeve length | 58 | 59 | 60 | 61 | 61 |
| cuff | 23 | 24 | 25 | 26 | 26 |
| waist | 67 | 71 | 75 | 78 | 82 |
| size | s | m | l | xl | xxl |
| waist | 69 | 73 | 77 | 81 | 85 |
| hips | 86 | 90 | 94 | 98 | 102 |
| skirt long | 51 | 52 | 53 | 54 | 55 |
| size | s | m | l | xl | xxl |
| waist | 68 | 72 | 76 | 80 | 84 |
| hip | 88 | 92 | 96 | 100 | 104 |
| pants long | 100 | 101 | 102 | 103 | 104 |
| pants mouth | 18 | 18 | 19 | 19 | 20 |
| size | s | m | l | xl | xxl |
| shoulder width | 35.5 | 36.5 | 37.5 | 38.5 | 39.3 |
| bust | 86 | 90 | 94 | 97 | 101 |
| after medium-long | 60.9 | 61.9 | 62.9 | 63.8 | 64.7 |
| sleeve length | 57 | 58 | 59 | 60 | 61 |
| cuff | 20.3 | 20.9 | 21.5 | 22.2 | 22.8 |
| waist | 68.5 | 72.3 | 76.2 | 80 | 83.8 |
designer log |
upper body effect excellent a paragraph of the professional set , brief but not simple design , luoluo elegant , everyone wear on both different elegant ascension ! but also repair body body ! eco-friendly easy care fabric , lining snowbank unique design . this year the most mainstream style , company staff wear uniform , special ascension company image |
fabric |
soothing set is suit feed grade fabric , genus cotton and corn fiber of eco-friendly fabric . better than traditional fabric with more anti wool , antistatic , anti dust , anti-wrinkle , wear resistant , good resilience ( undeformed ) , color of sueca , high temperature dehydrated , wash doesn't shrink , won't shrinkager and consorted repleteness whereas comfortable . upper body good effect , fashion whereas refinedly , promote elegant . |
technology |
workmanship from the details you can see , exquisite extremely , stitch very compact , clothes the first half lining workmanship is very fine , waist and sleeve the son adducent very good slim effect onenesses ! waist a unique style , wear have close-fitting ! blazer is to waist acquirement good , wear it up coveredbuttons ! |