Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Dark Blue . 92cm ( 36.2 inches ) | 591 |
| Dark Blue . 80cm ( 31.5 inches ) | 578 |
| Dark Blue . 76cm ( 29.9 inches ) | 563 |
| Dark Blue . 74cm ( 29.1 inches ) | 560 |
| Dark Blue . 86cm ( 33.9 inches ) | 584 |
| Dark Blue . 88cm ( 34.6 inches ) | 590 |
| Dark Blue . 70cm ( 27.6 inches ) | 547 |
| Dark Blue . 84cm ( 33.1 inches ) | 585 |
| Dark Blue . 64cm ( 25.2 inches ) | 586 |
| Dark Blue . 66cm ( 26 inches ) | 577 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| desciption : high-elastic slim straight | ||||||||||||
| model : s3053 | ||||||||||||
| : | ||||||||||||
| style : long design | ||||||||||||
| color : denim blue | ||||||||||||
| fabric : 98% denim cotton + 2% spandex | ||||||||||||
| design index | ||||||||||||
| loose | general | slim | tight | |||||||||
| thickness index | ||||||||||||
| thin | deviatoric thin | medium | deviatoric thick | thick | ||||||||
| elastic index | ||||||||||||
| none bomb | micro-elastic | hkha | high-elastic | super bomb | ||||||||
| soft index | ||||||||||||
| soft | soft | chinasoft | stiff | hard | ||||||||
Product Details