Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Blue . 64cm ( 25.2 inches ) | 0 |
| blue . 66cm ( 26 inches ) | 96 |
| blue . 70cm ( 27.6 inches ) | 97 |
| blue . 74cm ( 29.1 inches ) | 93 |
| blue . 76cm ( 29.9 inches ) | 98 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| pants long index | ||||
| shorts | capris | times trousers | trousers | |
Size table( singlebit :cm) | waist | hip | big thigh size | front rise | pants long | trousers | |
| 25 ( 1 chiban 8 ) | 66 | 82 | 42 | 20 | 94 | 27 | |
| 26 ( 1 chiban 9 ) | 68 | 84 | 44 | 20 | 95 | 28 | |
| 27 ( 2 chiban ) | 70 | 86 | 46 | 20 | 96 | 29 | |
| 28 ( 2 chiban 1 ) | 72 | 88 | 48 | 20 | 96 | 29 | |
| 29 ( 2 chiban 2 ) | 74 | 92 | 50 | 21 | 97 | 30 | |
| 30 ( 2 chiban 3 ) | 76 | 96 | 52 | 21 | 97 | 31 | |
| 31 ( 2 chiban 4 ) | 80 | 99 | 54 | 21 | 99 | 32 | |
| 32 ( 2 chiban 5 ) | 82 | 101 | 55 | 21 | 99 | 33 |
Product Details