Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Purple . l | 0 |
| blue . xxl | 0 |
| black . l | 1 |
| black . xl | 3 |
| black . xxl | 3 |
| Army Green . l | 0 |
| Army Green . xl | 0 |
| Army Green . xxl | 0 |
| Sky Blue . l | 0 |
| Sky Blue . xl | 0 |
| Sky Blue . xxl | 0 |
| brown . l | 0 |
| brown . xl | 99 |
| brown . xxl | 100 |
| red . l | 100 |
| red . xl | 100 |
| red . xxl | 99 |
| purple . xl | 100 |
| purple . xxl | 95 |
| blue . l | 99 |
| blue . xl | 100 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| desciption :female double faced velvet set | ||||||||||||
| : franceWOLSEY | ||||||||||||
| quality : grade a | ||||||||||||
| style :long design | ||||||||||||
| color :red , black , purple | ||||||||||||
| fabric :polyester cotton | ||||||||||||
| lining :polyester fiber | ||||||||||||
| design index | ||||||||||||
| loose | general | slim | tight | |||||||||
| thickness index | ||||||||||||
| thin | deviatoric thin | medium | deviatoric thick | thick | ||||||||
| elastic index | ||||||||||||
| none bomb | micro-elastic | hkha | high-elastic | super bomb | ||||||||
| thermal index | ||||||||||||
| general | warmer | thermal | very warm | super warm | ||||||||
specifications reference ( women's ) ( unit cm )
| specification | l | xl | 2XL |
| height | 155 - 160 | 160 - 165 | 165 - 170 |
| bust | 85 - 95 | 90 - 100 | 95 - 105 |
| hip | 85 - 95 | 90 - 100 | 95 - 105 |