Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Transparent . s | 1164 |
transparent . m | 874 |
transparent . l | 892 |
transparent . xl | 767 |
yellow . s | 1115 |
yellow . m | 674 |
yellow . l | 606 |
yellow . xl | 502 |
brown . s | 1342 |
brown . m | 1201 |
brown . l | 1166 |
brown . xl | 961 |
black . s | 1423 |
black . m | 1295 |
black . l | 1223 |
black . xl | 1032 |
blue . s | 1373 |
blue . m | 1197 |
blue . l | 1109 |
blue . xl | 842 |
red . s | 1318 |
red . m | 1097 |
red . l | 1034 |
red . xl | 775 |
purple . s | 1437 |
purple . m | 1299 |
purple . l | 1272 |
purple . xl | 1087 |
white . s | 1407 |
white . m | 1296 |
white . l | 1233 |
white . xl | 1096 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | shoulder width | sleeve length | front body long | after the clothing long | bust | |
s | 35 | 37 | 74 | 61 | Horizontally about 84 | |
m | 36 | 37.5 | 75 | 62 | Horizontally about 88 | |
l | 37 | 38 | 76 | 63 | Horizontally about 92 | |
xl | 38 | 38.5 | 77 | 64 | Horizontally about 96 | |
above measurement for the actual measurement , since the different ways may have 2-3cm error measurement only for reference , receive prevail i |
figure measurement | |||||
fitting of people | height / weight | endodermal | the lifethe tofts measurement | fitting measurement | fitting feel |
model | 165/48 | 84/60 / 88 | m | m | good figure of theosophy ~ |
connect | 156/45 | 79/62 / 86 | s | s | feeling skin-friendly , very soft |
new | 163/54 | 84/68 / 93 | m | m | very all-match yiyi kuruksetra |
of | 168/58 | 87/72 / 96 | l | l | feel very breathable comfortable |
timurids | 172/68 | 96/86 / 101 | xl | xl | fabric comfortable , body slim |
summarize | this yiyi loose phanero- thin , elastic , fat and thin suitable for men |
Product Details