Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Khaki . s | 19 |
khaki . m | 19 |
khaki . l | 19 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
basic information / basic information | |||||
fabric thickness : | thin | moderate | thick | thickening | |
fabric elastic : | super elastic | elastic | micro elastic | none elastic | |
: | other | ||||
color : | khaki | ||||
fabric : | PU wool fox fur collar and lining : terylene filling : 80% white duck down 20% feather sufficienty cashmere : 160 krishnamurti | ||||
measuring Size pleaseallow have 2 ~ 3cm artificial measurement error | |||||
( 36 ) s | clothing long 85cm sleeve length 62cm shoulder width 36cm bust 90cm waist 84cm | ||||
( 38 ) m | clothing long 86cm sleeve length 63cm shoulder width 38cm bust 94cm waist 88cm | ||||
( 40 ) l | clothing long 87cm sleeve length 64cm shoulder width 40cm bust 98cm waist 92cm | ||||
other : | fur collar hat deteachable , zipper open body , flanked zipper pocket , |
Size measurement of the points | |
bust | from bp point ( milk point ) circumvent scapulae bone measurement |
waist | the hipbone upper along the nature of the waistline lines from the underwear outside measurement |
hip | hip widest parts measurement |
collapsibility | from the collar royal along the beginning of measurement |
skirt long | from the waist straight line to measure |
height | deprotection of shoes after the right measuring head to the heel |
pants long | from the waist to the ankle |
sleeve length | from shoulder to wrist length |