Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Red . s | 0 |
red . m | 0 |
red . l | 7 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
basic information / basic information | |||||
fabric thickness : | thin | moderate | thick | thickening | |
fabric elastic : | super elastic | elastic | micro elastic | none elastic | |
: | dieeshu | ||||
color : | red | ||||
fabric : | 70% wool ( wool ) 20% polyester ( terylene ) 10% viscose ( wire ) lining : terylene | ||||
measuring Size pleaseallow have 2 ~ 3cm artificial measurement error | |||||
( 2 ) s | clothing long 100cm sleeve length 60cm shoulder width 36cm bust 100cm waist 100cm | ||||
( 4 ) m | clothing long 101cm sleeve length 61cm shoulder width 38cm bust 104cm waist 104cm | ||||
( 6 ) l | clothing long 102cm sleeve length 62cm shoulder width 40cm bust 108cm waist 108cm | ||||
other : | bust is Horizontally measurement chest no button can plus size , at both sides 's true pocket , 3 tablets popper open body , |
Size measurement of the points | |
bust | from bp point ( milk point ) circumvent scapulae bone measurement |
waist | the hipbone upper along the nature of the waistline lines from the underwear outside measurement |
hip | hip widest parts measurement |
collapsibility | from the collar royal along the beginning of measurement |
skirt long | from the waist straight line to measure |
height | deprotection of shoes after the right measuring head to the heel |
pants long | from the waist to the ankle |
sleeve length | from shoulder to wrist length |