Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Blue . 64cm ( 25.2 inches ) | 0 |
| blue . 66cm ( 26 inches ) | 0 |
| blue . 70cm ( 27.6 inches ) | 0 |
| blue . 74cm ( 29.1 inches ) | 0 |
| blue . 76cm ( 29.9 inches ) | 0 |
| blue . 80cm ( 31.5 inches ) | 0 |
| black . 64cm ( 25.2 inches ) | 9 |
| black . 66cm ( 26 inches ) | 20 |
| black . 70cm ( 27.6 inches ) | 20 |
| black . 74cm ( 29.1 inches ) | 20 |
| black . 76cm ( 29.9 inches ) | 20 |
| black . 80cm ( 31.5 inches ) | 10 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| informative | ||||||
| fabric | cotton + spandex | |||||
| Size | 34 - 44 code | |||||
| color | blue , black | |||||
| thickness | moderate | |||||
| elastic | high-elastic | |||||
| measurement table | ||||||
| waist | hip | front crotch | thigh | pants mouth | pants long | |
| 34 ( 26 code ) | 67 | 80 | 18 | 41 | 24 | 93 |
| 36 ( 27 code ) | 70 | 82 | 18 | 42 | 25 | 93 |
| 38 ( 28 code ) | 73 | 85 | 18 | 43 | 25 | 94 |
| 40 ( 29 code ) | 77 | 88 | 19 | 44 | 26 | 95 |
| 42 ( 30 code ) | 80 | 92 | 19 | 46 | 27 | 95 |
| 44 ( 31 code ) | 83 | 96 | 20 | 48 | 28 | 96 |
| unit : cm , because of handmade measure , fabric elastic , sampling measurement factors , have 2-3cm error | ||||||
Product Details