Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Wine red . m | 533 |
| Wine red . l | 295 |
| Wine red . xl | 686 |
| yellow . m | 797 |
| yellow . l | 533 |
| yellow . xl | 814 |
| Army Green . m | 566 |
| Army Green . l | 418 |
| Army Green . xl | 533 |
| Sky Blue . m | 713 |
| Sky Blue . l | 602 |
| Sky Blue . xl | 661 |
| Chocolate . m | 0 |
| Chocolate . l | 0 |
| Chocolate . xl | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| paragraph number | measurement | shoulder width | bust | clothing long | pants long | hip | waist | suggested height |
| short-sleeve capris ( rose ) | m | 35 | 88 | 59 | 51 | ( 152 - 162 height ) | ||
| l | 37 | 90 | 64 | 52 | ( 163 - 166 height ) | |||
| xl | 38 | 96 | 66 | 56 | ( 167 - 173 height ) | |||
| short-sleeve capris ( mysid powder ) | m | 39 | 92 | 59 | 59 | ( 152 - 162 height ) | ||
| l | 40 | 96 | 61 | 61 | ( 163 - 166 height ) | |||
| xl | 41 | 100 | 64 | 64 | ( 167 - 173 height ) | |||
| short sleeve length pants | m | 36 | 90 | 60 | 90 | ( 152 - 162 height ) | ||
| l | 37 | 94 | 63 | 93 | ( 163 - 166 height ) | |||
| xl | 40 | 100 | 66 | 95 | ( 167 - 173 height ) |
Product Details