Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Sky Blue . s | 100 |
Sky Blue . m | 100 |
Sky Blue . l | 100 |
Sky Blue . xl | 100 |
Sky Blue . xxl | 100 |
red . s | 100 |
red . m | 100 |
red . l | 100 |
red . xl | 100 |
red . xxl | 100 |
yellow . s | 100 |
yellow . m | 100 |
yellow . l | 100 |
yellow . xl | 100 |
yellow . xxl | 100 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error | ||||||||||
Horizontally reference measurement( unit : cm ) | ||||||||||
commodity Size | clothing long | bust | waist | shoulder width | sleeve length | sleeve fertilizer | big thigh size | front rise | back rise | pedal |
s ( 155 / 80 a ) | 57 | 96 | - - | 36 | 64 | 33.8 | - - | - - | - - | - - |
m ( 160 / 84 a ) | 58 | 100 | - - | 37 | 65 | 35 | - - | - - | - - | - - |
l ( 165 / 88 a ) | 59 | 104 | - - | 38 | 66 | 36.2 | - - | - - | - - | - - |
xl ( 170 / 92 a ) | 59.5 | 109 | - - | 39.2 | 66.5 | 37.8 | - - | - - | - - | - - |
xxl ( 175 / 96 a ) | 60 | 115 | - - | 40.7 | 67 | 39.8 | - - | - - | - - | - - |
for different display , inside and outside the light different , and personal color different , so-called composite, for normal condition , different econometric method , Size 'll nuances , a not commodity quality . |