Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Black . 34 ( suit 65 - 70 single-bra 's ) | 14 |
black . 36 ( suit 70 - 75 single-bra 's ) | 0 |
black . 38 ( suit 75 - 80 single-bra 's ) | 0 |
black . 40 ( suit 80 - 85 single-bra 's ) | 0 |
black . 42 ( suit 85 - 90 single-bra 's ) | 0 |
shallowly phenanthrene color . 34 ( suit 65 - 70 single-bra 's ) | 27 |
shallowly phenanthrene color . 36 ( suit 70 - 75 single-bra 's ) | 20 |
shallowly phenanthrene color . 38 ( suit 75 - 80 single-bra 's ) | 28 |
shallowly phenanthrene color . 40 ( suit 80 - 85 single-bra 's ) | 4 |
shallowly phenanthrene color . 42 ( suit 85 - 90 single-bra 's ) | 5 |
white . 34 ( suit 65 - 70 single-bra 's ) | 17 |
white . 36 ( suit 70 - 75 single-bra 's ) | 22 |
white . 38 ( suit 75 - 80 single-bra 's ) | 57 |
white . 40 ( suit 80 - 85 single-bra 's ) | 17 |
white . 42 ( suit 85 - 90 single-bra 's ) | 12 |
crust red . 34 ( suit 65 - 70 single-bra 's ) | 8 |
crust red . 36 ( suit 70 - 75 single-bra 's ) | 7 |
crust red . 38 ( suit 75 - 80 single-bra 's ) | 14 |
crust red . 40 ( suit 80 - 85 single-bra 's ) | 0 |
crust red . 42 ( suit 85 - 90 single-bra 's ) | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
h * * m | : |
| |||||
reference price : | 19.98 euro | tag lable status of : | none tag have lable none packaging | ||||
the disturbingly flawed status : | none flaw | sales region : | europe | ||||
fabric : | 89% nylon11% spandex | ||||||
product characteristics : | international when h * * m , full lace nylon fabric , official the price 19.98 euro | ||||||
suggest code number | |||||||
code number | Horizontally( cm * 2 ) | straight lines,( cm ) | suitable for waist ( chiban ) | suitable for hip ( chiban ) | suitable for everyday jeans | ||
xscode | |||||||
scode |
| ||||||
mcode |
|
| |||||
lcode |
|
| |||||
xlcode |
|
|
|
|
| ||
about Size : |
| ||||||
other | |||||||
rem. |
|