Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . s | 974 |
Army Green . m | 955 |
Army Green . l | 930 |
Army Green . xl | 931 |
Army Green . Size fits all | 963 |
Sky Blue . s | 895 |
Sky Blue . m | 780 |
Sky Blue . l | 768 |
Sky Blue . xl | 736 |
Sky Blue . Size fits all | 800 |
Chocolate . s | 853 |
Chocolate . m | 736 |
Chocolate . l | 715 |
Chocolate . xl | 784 |
Chocolate . Size fits all | 811 |
Light gray . s | 962 |
Light green . s | 986 |
Light yellow . s | 922 |
orange . s | 980 |
Light gray . m | 939 |
Light green . m | 964 |
Light yellow . m | 894 |
orange . m | 976 |
Light gray . l | 936 |
Light green . l | 975 |
Light yellow . l | 918 |
orange . l | 966 |
Light gray . xl | 961 |
Light green . xl | 984 |
Light yellow . xl | 944 |
orange . xl | 978 |
Light gray . Size fits all | 965 |
Light green . Size fits all | 985 |
Light yellow . Size fits all | 965 |
orange . Size fits all | 987 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
height ( cm ) | weight range ( jin1 ) | Size | suitable for net bust ( cm ) | suitable for net waist ( cm ) | suitable for net hip ( cm ) |
160 - 170 | 80 - 90 | s | 80 - 84 | 61 - 64 | 80 - 84 |
160 - 170 | 90 - 100 | m | 84 - 88 | 65 - 68 | 84 - 88 |
160 - 170 | 100 - 110 | l | 88 - 92 | 69 - 72 | 88 - 92 |
160 - 170 | 110 - 120 | xl | 92 - 96 | 73 - 76 | 92 - 96 |
160 - 170 | 120 - 130 | xxl | 96 - 100 | 77 - 80 | 96 - 100 |
Product Details