Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Light gray ; 62cm ( 24.4 inches ) | 1 |
| Light green ; 62cm ( 24.4 inches ) | 0 |
| Chocolate ; 62cm ( 24.4 inches ) | 0 |
| Sky Blue ; 62cm ( 24.4 inches ) | 0 |
| Orange ; 62cm ( 24.4 inches ) | 3 |
| Light gray ; 52cm ( 20.5 inches ) | 5 |
| Light gray ; 54cm ( 21.3 inches ) | 7 |
| Light gray ; 56cm ( 22 inches ) | 0 |
| Light gray ; 58cm ( 22.8 inches ) | 1 |
| Light gray ; 60cm ( 23.6 inches ) | 2 |
| Light green ; 52cm ( 20.5 inches ) | 8 |
| Light green ; 54cm ( 21.3 inches ) | 0 |
| Light green ; 56cm ( 22 inches ) | 0 |
| Light green ; 58cm ( 22.8 inches ) | 0 |
| Light green ; 60cm ( 23.6 inches ) | 2 |
| Chocolate ; 52cm ( 20.5 inches ) | 16 |
| Chocolate ; 54cm ( 21.3 inches ) | 8 |
| Chocolate ; 56cm ( 22 inches ) | 4 |
| Chocolate ; 58cm ( 22.8 inches ) | 0 |
| Chocolate ; 60cm ( 23.6 inches ) | 0 |
| Sky Blue ; 52cm ( 20.5 inches ) | 13 |
| Sky Blue ; 54cm ( 21.3 inches ) | 9 |
| Sky Blue ; 56cm ( 22 inches ) | 9 |
| Sky Blue ; 58cm ( 22.8 inches ) | 0 |
| Sky Blue ; 60cm ( 23.6 inches ) | 5 |
| Orange ; 52cm ( 20.5 inches ) | 6 |
| Orange ; 54cm ( 21.3 inches ) | 8 |
| Orange ; 56cm ( 22 inches ) | 0 |
| Orange ; 58cm ( 22.8 inches ) | 2 |
| Orange ; 60cm ( 23.6 inches ) | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| Size | pants long | kummels | hip | pants mouth | |||
| xs | 25 | 66 - 68 | 86 | 48 | |||
| s | 26 | 68 - 70 | 92 | 50 | |||
| m | 26 | 74 - 76 | 96 | 54 | |||
| l | 27 | 76 - 78 | 100 | 56 | |||
| xl | 29 | 78 - 80 | 102 | 58 | |||
| xxl | 29.5 | 82 - 84 | 104 | 60 | |||
Product Details