Collar:Lapel
Sleeve:Long sleeve
Error range:3cm
Size:S, M, L
| Size | Shoulder / CM | Bust / CM | Sleeve / CM | Length / CM | Weight / KG |
| S | 31 | 80 | 63 | 61 | 0.184 |
| M | 32 | 84 | 64 | 62 | 0.191 |
| L | 33 | 86 | 65 | 63 | 0.196 |
| 2013 new European and American Wind Women shirt | |
| Photo Color | |
| |
| Size | Shoulder / CM | Bust / CM | Sleeve / CM | Length / CM | Weight / KG |
| S | 31 | 80 | 63 | 61 | 0.184 |
| M | 32 | 84 | 64 | 62 | 0.191 |
| L | 33 | 86 | 65 | 63 | 0.196 |
| 2013 new European and American Wind Women shirt | |
| Photo Color | |
| |