Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Pink . s | 3 |
Pink . m | 2 |
Pink . l | 1 |
Pink . xl | 2 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
all Horizontally separatedly handmade measurement , by the measurement of different ways , will have 1-2cm error | ||||||
Horizontally reference measurement( unit : cm ) | ||||||
measurement | s | m | l | xl | xxl | |
height / bust | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a | 175 / 96 a | |
clothing long ( collar shoulder to subiculum edge straight measure ) | 56.5 | 57.5 | 58.5 | 59 | ||
bust ( clip flat bottom volume ) | 78 | 82 | 86 | 91 | ||
waist ( clip under 16.5cm flat ) | 70 | 74 | 78 | 83 | ||
sweep beleaguer ( along the amount of ) | 75 | 79 | 83 | 88 | ||
collar high | 4.5 | 4.5 | 4.5 | 4.5 | ||
collar tile-and-half ( within the neckline in neckline flat ) | 16 | 16.5 | 17 | 17 | ||
former clamp ring ( along the amount of ) | 17 | 17.9 | 18.9 | 20 | ||
after clamp ring ( along the amount of ) | 19 | 19.9 | 20.8 | 21.9 | ||
weight ( krishnamurti ) |
fitting of people | body of the repeatedimpactload ruler Inches | fitting feel | |||
height ( cm ) / weight ( kg ) | endodermal( cm ) | The lifethe tofts measurement | fitting measurement | ||
model amy | 167/45 | 83/63 / 89 | s | s | clothing body paillette , exquisite shine |
suscha | 162/46 | 81/61 / 88 | s | s | bust 1cm around allowanace , waist 2cm around allowanace |
ringling | 167/54 | 84/68 / 93 | m | m | bust 1cm around allowanace , waist 2cm around allowanace |
stepbackward | 160/57 . 5 | 87/72 / 95 | l | l | bust 1cm around allowanace , waist anglesea , suitable |
timurids | 165/68 | 96/86 / 100 | xl | xl | bust anglesea , suitable , waist anglesea , suitable |
summarize | this is normal Size , paillette is stitched , elastic |
Product Details