Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
black . s | 55 |
black. m | 55 |
black . l | 55 |
black . xl | 55 |
beige . s | 55 |
beige . m | 55 |
beige . l | 55 |
beige. xl | 55 |
Product Details
Unit of measurement in different ways : CM ( error of 1 to 2 cm ) Tips: clothes bust than net Bust 6cm . | ||||||
Size | Shoulder | Bust | Length | Sleeve | Model (S ) | |
S | 37 | 86 | 84 | 58 | Tina | |
M | 38 | 92 | 86 | 59 | Height 168cm | |
L | 39 | 98 | 88 | 60 | weight 43kg | |
XL | 40 | 102 | 90 | 61 | Bust 86cm | |
XXL | 40 | 108 | 90 | 61 | Waistline 72cm | |
Try following based on customer service and recommended according to their usual wearing yardage select size combined with our yardage . | ||||||
Recommended Size | S | M | L | XL | XXL | |
Height (cm) | 155-160 | 160-165 | 165-170 | 170-175 | 170-175 | |
weight (kg) | 43-48 | 48-53 | 53-58 | 58-63 | 63-68 | |
Bust (cm) | 76-82 | 82-88 | 88-94 | 92-98 | 98-104 | |
Waistline (cm) | 61-68 | 69-75 | 75-81 | 81-88 | 88-95 | |
Hips (cm) | 80-86 | 86-92 | 92-98 | 98-104 | 104-106 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .