Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Orange . m | 618 |
orange . l | 618 |
orange . xl | 618 |
black . m | 618 |
black . l | 618 |
black . xl | 618 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement specification ( unit : cm ) | |||||||
measurement | clothing long | shoulder width | bust | sleeve length | waist | cuff | |
m ( ) | 51 | 36 | 80 | 56 | 74 | 18 | |
l ( plus size ) | 52 | 37 | 84 | 57 | 78 | 20 | |
xl ( plus size ) | 53 | 38 | 88 | 58 | 82 | 22 | |
warm tip : for different econometric method , measurement may exist 2-3cm error , this is not a quality . |