This coat have five generation
Compare with the last generation
they are become more and more thickness. and the fur is more and more soft
it is very good for the european winter
don't be worry of the winter since you have it
Product Details
Size Chart +-2cm is allowed
Size | Length | Bust | Waist | Shoulder | Sleeve | Cuff |
S | 80cm/31.5" | 96cm/37.8" | 95cm/37.4" | 40cm/15.7" | 58.5cm/23" | 26cm/10.2" |
M | 82.5cm/32.5" | 100cm/39.4" | 99cm/38.9" | 41.5cm/16.3" | 60cm/23.6" | 27.2cm/10.7" |
L | 85.0cm/33.5" | 104cm/40.9" | 103cm/40.5" | 43.0cm/16.9" | 61.5cm/24.2" | 28.4cm/11.2" |
XL | 87.5cm/34.5" | 108cm/42.5" | 107cm/42.1" | 44.5cm/17.5" | 63.0cm/24.8" | 29.6cm/11.7" |
XXL | 90.0cm/35.4" | 112cm/44.1" | 111cm/43.7" | 46.0cm/18.1" | 64.5cm/25.4" | 30.8cm/12.1" |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .