Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Blue . 80 | 16 |
blue . 84 | 49 |
blue . 88 | 18 |
black . 80 | 4 |
black . 84 | 30 |
black . 88 | 7 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Horizontally straight measure measurement table : | |||||||
Size | bust cm | shoulder width cm | clothing long cm | sleeve length cm | |||
80 | 86 | 36 | 87 | 57 | |||
84 | 90 | 37 | 87 | 58 | |||
88 | 92 | 37 | 87 | 58 | |||
92 | 96 | 39 | 87 | 58 | |||
fabriccotton + nylon | |||||||
measurement/ size: fitting referenceheight160weight52kgbust82wear this section80code comparatively appropriate | |||||||
( 80 )code presumably the weight( 0.38)kg ,can be used for client estimation | |||||||
rem.: |