Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| White ; s | 1000 |
| white ; m | 1000 |
| white ; l | 1000 |
| white ; xl | 1000 |
| white ; other Size | 1000 |
| Black ; s | 1000 |
| Black ; m | 1000 |
| Black ; l | 1000 |
| Black ; xl | 1000 |
| Black ; other Size | 1000 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| Size ( cm ) | wide shoulders | chest | kummels | sleeve length | dress length | kummels | hip | Skirt long | ||
| s | on loading | 35cm | 82cm | 68cm | 55cm | 57cm | under loading | 64cm | / | 44cm |
| m | 36cm | 86cm | 72cm | 56cm | 58cm | 68cm | / | 45cm | ||
| l | 37cm | 90cm | 76cm | 57cm | 59cm | 72cm | / | 45cm | ||
| xl | 38cm | 94cm | 80cm | 58cm | 60cm | 76cm | / | 46cm | ||
| xxl | 39cm | 98cm | 84cm | 59cm | 61cm | 80cm | / | 47cm | ||
| xxxl | ||||||||||
warm tip : | Because Size system , moneys and measurement of different , commodity measurement may exist 1-2cm error , mind pro legalism in retake . | |||||||||
model reference : | model height 171 , weight 90 jin1 , chest 82 , kummels 92 , hip 84 , fitting s code , chest office in anglesea suitable , Size normal . | |||||||||
Product Details