size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Size | xs 150 / 76 a | s 155 / 80 a | m 160 / 84 a | l 165 / 88 a | xl 170 / 92 a | xxl 175 / 96 a | |
clothing long | - - | 81 | 83 | 85 | 87 | - - | |
wide shoulders | - - | 37 | 38 | 39 | 40 | - - | |
chest of confining | - - | 94 | 98 | 102 | 106 | - - | |
the waist of confining | - - | 74 | 78 | 82 | 86 | - - | |
collarbeleaguer | - - | 51 | 52 | 53 | 54 | - - | |
sleeve length | - - | 60 | 61.5 | 63 | 64.5 | - - | |
cap wide / high | - - | 24/37 | 24/37 | 25/38 | 25/38 | - - | |
sleeve fertilizer | - - | - - | - - | - - | - - | - - | |
under the hem | - - | 136 | 140 | 144 | 148 | - - | |
sufficienty cashmere | - - | 106g | 111g | 121g | 126g | - - | |
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Sky Blue . s | 19 |
Sky Blue . m | 5 |
Sky Blue . l | 17 |
Sky Blue . xl | 63 |
Light yellow . s | 1 |
Light yellow . m | 7 |
Light yellow . l | 54 |
Light yellow . xl | 73 |
red . s | 0 |
red . m | 1 |
red . l | 5 |
red . xl | 40 |
red . xxl | 100 |
Sky Blue . xxl | 100 |
Light yellow . xxl | 100 |
red . xxxl | 84 |
Sky Blue . xxxl | 100 |
Light yellow . xxxl | 10 |
Product Details