Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . m | 300 |
Army Green . l | 300 |
Army Green . xl | 300 |
Army Green . xxl | 300 |
Army Green . xxxl | 300 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
commodity | 11 - 11 | fabric ingredient | sheepskin | commodity | meetswallow yanerwo argillitization | |
commodity color | black | |||||
filling ingredient | 100%quality camblet | |||||
washing | the professional leather clothing fur cleaner's shop clean and maintain ! | |||||
commodity measurement | s | m | l | xl | xxl | xxxl |
measurement of bust | - - | 88 | 92 | 96 | 100 | 104 |
measurement of sleeve length | - - | 57 | 58 | 59 | 60 | 61 |
measuring shoulder width | - - | 38 | 39 | 40 | 41 | 42 |
measurement of clothing long | - - | 57 | 58 | 59 | 60 | 61 |
measuring waist | - - | - - | - - | - - | - - | - - |
rem. : unitcmcmby the measurement of different methods 'll have1--3cmerror Pour : ( ) for back skirt clothing long |